Fixture
Table
Csv
Multiple sort is active Date League Time
Round
Date
Time
League
Home Team
H
A
Away Team
Status
Venue
No records found

*Only age group filter applied

League
Group 1
POS Team P W L D F BYE GF GA GD GAJ PAJ PTS
1 OQAB Oqab United 3 3 0 0 0 0 12 1 11 0 0 9
2 HUFC Hazara United 3 1 1 1 0 0 13 6 7 0 0 4
3 DAIFC DAI 3 1 1 1 0 0 5 7 -2 0 0 4
4 Eagles FC Eagles 3 0 2 0 1 0 2 18 -16 0 0 0
Group 2
POS Team P W L D F BYE GF GA GD GAJ PAJ PTS
1 APFC Afghan Premiers 3 2 0 1 0 0 12 2 10 0 0 7
2 KSFC Kilburn Stars 3 1 0 2 0 0 12 4 8 0 0 5
3 WAFC Wahdat 3 1 1 1 0 0 4 5 -1 0 0 4
4 INTFC INTER SYDNEY 3 0 3 0 0 0 3 20 -17 0 0 0
Group 3
POS Team P W L D F BYE GF GA GD GAJ PAJ PTS
1 ALFC Adelaide Lions 3 3 0 0 0 0 15 0 15 0 0 9
2 ALLStars Sydney Allstars 3 2 1 0 0 0 8 7 1 0 0 6
3 GUFC Ghan United 3 1 2 0 0 0 3 6 -3 0 0 3
4 AFGL AFG LIONS 3 0 3 0 0 0 0 13 -13 0 0 0
Group 4
POS Team P W L D F BYE GF GA GD GAJ PAJ PTS
1 AFUFC Afghan United 3 3 0 0 0 0 19 2 17 0 0 9
2 WWFC WAGGA 3 2 1 0 0 0 4 7 -3 0 0 6
3 GVUFC Goulburn Valley 3 1 2 0 0 0 16 7 9 0 0 3
4 AUFC Adelaide Urial 3 0 3 0 0 0 1 24 -23 0 0 0
Group 5
POS Team P W L D F BYE GF GA GD GAJ PAJ PTS
1 MYFC Melbourne Youth 3 2 0 1 0 0 7 3 4 0 0 7
2 PAMER Pamer 3 2 1 0 0 0 9 3 6 0 0 6
3 PYFC Perth Youth 3 1 1 1 0 0 4 5 -1 0 0 4
4 SYFC Sydney Youth 3 0 0 0 3 0 0 9 -9 0 0 0
Group 6
POS Team P W L D F BYE GF GA GD GAJ PAJ PTS
1 GHFC Great Hazara 3 3 0 0 0 0 19 2 17 0 0 9
2 MAYWAND MAYWAND 3 2 1 0 0 0 17 3 14 0 0 6
3 CGHAN Capital Ghan 3 1 1 0 1 0 7 15 -8 0 0 3
4 MAIHAN MAIHAN 3 0 3 0 0 0 0 23 -23 0 0 0
Group W
POS Team P W L D F BYE GF GA GD GAJ PAJ PTS
1 MUSC MelbourneUnited 1 1 0 0 0 0 7 0 7 0 0 3
2 Ghan Perth GhanUnited 0 0 0 0 0 0 0 0 0 0 0 0
3 AfghanistanUnited AfghanistanUnited 0 0 0 0 0 0 0 0 0 0 0 0
4 SUFC SydneyUnited 1 0 1 0 0 0 0 7 -7 0 0 0
Quarter final
POS Team P W L D F BYE GF GA GD GAJ PAJ PTS
1 OQAB Oqab United 1 1 0 0 0 0 7 3 4 0 0 3
2 ALFC Adelaide Lions 1 1 0 0 0 0 4 0 4 0 0 3
3 AFUFC Afghan United 1 1 0 0 0 0 4 2 2 0 0 3
4 APFC Afghan Premiers 1 1 0 0 0 0 1 0 1 0 0 3
5 GHFC Great Hazara 1 0 1 0 0 0 0 1 -1 0 0 0
6 ALLStars Sydney Allstars 1 0 1 0 0 0 2 4 -2 0 0 0
7 KSFC Kilburn Stars 1 0 1 0 0 0 3 7 -4 0 0 0
8 MAYWAND MAYWAND 1 0 1 0 0 0 0 4 -4 0 0 0
Round of 16
POS Team P W L D F BYE GF GA GD GAJ PAJ PTS
1 APFC Afghan Premiers 1 1 0 0 0 0 5 1 4 0 0 3
2 KSFC Kilburn Stars 1 1 0 0 0 0 4 0 4 0 0 3
3 OQAB Oqab United 1 1 0 0 0 0 3 0 3 0 0 3
4 AFUFC Afghan United 1 1 0 0 0 0 3 0 3 0 0 3
5 GHFC Great Hazara 1 1 0 0 0 0 4 2 2 0 0 3
6 MAYWAND MAYWAND 1 1 0 0 0 0 2 0 2 0 0 3
7 ALLStars Sydney Allstars 1 1 0 0 0 0 2 1 1 0 0 3
8 ALFC Adelaide Lions 1 1 0 0 0 0 1 0 1 0 0 3
9 HUFC Hazara United 1 0 1 0 0 0 1 2 -1 0 0 0
10 WAFC Wahdat 1 0 1 0 0 0 0 1 -1 0 0 0
11 PAMER Pamer 1 0 1 0 0 0 2 4 -2 0 0 0
12 MYFC Melbourne Youth 1 0 1 0 0 0 0 2 -2 0 0 0
13 GVUFC Goulburn Valley 1 0 1 0 0 0 0 3 -3 0 0 0
14 PYFC Perth Youth 1 0 1 0 0 0 0 3 -3 0 0 0
15 DAIFC DAI 1 0 1 0 0 0 1 5 -4 0 0 0
16 WWFC WAGGA 1 0 1 0 0 0 0 4 -4 0 0 0
Semi-final
POS Team P W L D F BYE GF GA GD GAJ PAJ PTS
1 ALFC Adelaide Lions 1 1 0 0 0 0 2 0 2 0 0 3
2 AFUFC Afghan United 1 1 0 0 0 0 5 4 1 0 0 3
3 APFC Afghan Premiers 1 0 1 0 0 0 4 5 -1 0 0 0
4 OQAB Oqab United 1 0 1 0 0 0 0 2 -2 0 0 0
Showing 1 to 10 of 11 Results